| Organization | Union Public Service Commission (UPSC) |
|---|---|
| Exam Name | Combined Geo-Scientist Examination 2026 |
| Stage | Preliminary Examination |
| Result Status | Declared |
| Result Mode | Online (PDF Format) |
| Selection Process | Prelims → Mains → Interview |
| Category | Expected Cut Off (Out of 400) |
|---|---|
| General | 240 – 255 |
| OBC | 225 – 240 |
| SC | 200 – 215 |
| ST | 190 – 205 |
| EWS | 225 – 240 |
Note: Final cut off marks will be released after completion of the entire recruitment cycle.
Candidates who have qualified in the Preliminary Examination will be eligible to appear in the Mains Examination. The Mains exam is descriptive in nature and plays a significant role in final selection.
The Combined Geo-Scientist Examination is conducted annually to recruit candidates for posts such as Geologist, Geophysicist, Chemist and Scientist ‘B’ in various central government departments. The recruitment process ensures selection of highly qualified professionals for scientific services.
Post Date: 03-March-2026
| Organization | Union Public Service Commission (UPSC) |
|---|---|
| Exam Name | Combined Geo-Scientist Examination 2026 |
| Stage | Preliminary Examination |
| Result Status | Declared |
| Result Mode | Online (PDF Format) |
| Selection Process | Prelims → Mains → Interview |
| Category | Expected Cut Off (Out of 400) |
|---|---|
| General | 240 – 255 |
| OBC | 225 – 240 |
| SC | 200 – 215 |
| ST | 190 – 205 |
| EWS | 225 – 240 |
Note: Final cut off marks will be released after completion of the entire recruitment cycle.
Candidates who have qualified in the Preliminary Examination will be eligible to appear in the Mains Examination. The Mains exam is descriptive in nature and plays a significant role in final selection.
The Combined Geo-Scientist Examination is conducted annually to recruit candidates for posts such as Geologist, Geophysicist, Chemist and Scientist ‘B’ in various central government departments. The recruitment process ensures selection of highly qualified professionals for scientific services.