| Event | Date |
|---|---|
| Application Start Date | 28 February 2026 |
| Last Date to Apply | 14 March 2026 |
| Correction Window | 19 March 2026 |
| Exam Date | From 07 April 2026 |
| Admit Card | Before Exam |
| Category | Fee |
|---|---|
| General / Other State | ?560 |
| SC / ST / OBC (MP Candidates) | ?310 |
| Portal Charges | ?60 Extra |
| Post Name | Vacancies |
|---|---|
| Forest Guard (Van Rakshak) | 728 |
| Field Guard (Kshetra Rakshak) | 169 |
| Jail Prahari | 757 |
| Assistant Jail Superintendent | 25 |
| Total | 1679 |
| Post | Pay Scale |
|---|---|
| Forest Guard / Field Guard / Jail Prahari | ?19,500 – ?62,000 |
| Assistant Jail Superintendent | ?36,200 – ?1,14,800 |
1. How many posts are available?
Ans: total of 1679 vacancies are available.
2. What educational qualifications are needed?
Ans: Applicants should have passed Class 10 to apply for Forest Guard, Field Guard, and Jail Prahari positions. A bachelor’s degree from a recognized university is required for the Assistant Jail Superintendent post.
3. What salary can selected candidates expect?
Ans: Pay varies by post. Forest Guard, Field Guard, and Jail Prahari roles fall within the Rs.19,500–Rs.62,000 pay scale, while the Assistant Jail Superintendent position offers a higher pay range that can extend up to Rs.1,14,800.
Post Date: 28-February-2026
| Event | Date |
|---|---|
| Application Start Date | 28 February 2026 |
| Last Date to Apply | 14 March 2026 |
| Correction Window | 19 March 2026 |
| Exam Date | From 07 April 2026 |
| Admit Card | Before Exam |
| Category | Fee |
|---|---|
| General / Other State | ?560 |
| SC / ST / OBC (MP Candidates) | ?310 |
| Portal Charges | ?60 Extra |
| Post Name | Vacancies |
|---|---|
| Forest Guard (Van Rakshak) | 728 |
| Field Guard (Kshetra Rakshak) | 169 |
| Jail Prahari | 757 |
| Assistant Jail Superintendent | 25 |
| Total | 1679 |
| Post | Pay Scale |
|---|---|
| Forest Guard / Field Guard / Jail Prahari | ?19,500 – ?62,000 |
| Assistant Jail Superintendent | ?36,200 – ?1,14,800 |
1. How many posts are available?
Ans: total of 1679 vacancies are available.
2. What educational qualifications are needed?
Ans: Applicants should have passed Class 10 to apply for Forest Guard, Field Guard, and Jail Prahari positions. A bachelor’s degree from a recognized university is required for the Assistant Jail Superintendent post.
3. What salary can selected candidates expect?
Ans: Pay varies by post. Forest Guard, Field Guard, and Jail Prahari roles fall within the Rs.19,500–Rs.62,000 pay scale, while the Assistant Jail Superintendent position offers a higher pay range that can extend up to Rs.1,14,800.