| Particulars | Details |
|---|---|
| Recruiting Authority: | Dedicated Freight Corridor Corporation of India Limited (DFCCIL) |
| Post Title: | MTS, Executive, and Jr. Manager |
| Total Posts: | 642 Posts |
| Result Declaration Date | 12 February 2026 |
| Selection Process | Written Test → PET/PST → Document Verification → Interview |
| Official Website | dfccil.com |
Important Dates
Application Fee
Age Limits
| DFCCIL Executive, MTS & Junior Manager Recruitment 2025 : Post Details | ||
|---|---|---|
| Post Name | Eligibility Criteria | No. Of Post |
| Jr. Manager (Finance) | ---- | 03 |
| Executive (Civil) | Diploma In Civil Engineering | 36 |
| Executive (Electrical) | Diploma In Electrical Engineering | 64 |
| Executive (Signal & Telecom) | Diploma In Related Field | 75 |
| Multi Tasking Staff (MTS) | 10th Pass / ITI | 464 |
How to View and download Dedicated Freight Corridor Corporation of India Limited result 2026?
Frequently Asked Questions
1. When the Dedicated Freight Corridor Corporation of India Limited result has been released?
Ans: 12 February 2025-26
2. How to download the result 2026?
Ans: visit official website and enter Registration Number or Roll Number Date of Birth or Password Captcha code (if it shows up) After you log in, the Stage-II Answer Key will be displayed on the screen.
3. What is the official website for DFCCIL?
Ans: The official website is https://dfccil.com
">Post Date: 13-February-2026
Dedicated Freight Corridor Corporation of India Limited (DFCCIL) has shared the Stage-II results on its official website for the recruitment of MTS, Executive, and Jr. Manager exams for 2025. The Stage-II exam took place on December 13 and 14, 2025, and the last day to apply was March 22, 2025. Candidates can view their Stage-II results by entering their enrollment number, registration number, or date of birth on the website. A direct link to the results is given below.
| Particulars | Details |
|---|---|
| Recruiting Authority: | Dedicated Freight Corridor Corporation of India Limited (DFCCIL) |
| Post Title: | MTS, Executive, and Jr. Manager |
| Total Posts: | 642 Posts |
| Result Declaration Date | 12 February 2026 |
| Selection Process | Written Test → PET/PST → Document Verification → Interview |
| Official Website | dfccil.com |
Important Dates
Application Fee
Age Limits
| DFCCIL Executive, MTS & Junior Manager Recruitment 2025 : Post Details | ||
|---|---|---|
| Post Name | Eligibility Criteria | No. Of Post |
| Jr. Manager (Finance) | ---- | 03 |
| Executive (Civil) | Diploma In Civil Engineering | 36 |
| Executive (Electrical) | Diploma In Electrical Engineering | 64 |
| Executive (Signal & Telecom) | Diploma In Related Field | 75 |
| Multi Tasking Staff (MTS) | 10th Pass / ITI | 464 |
How to View and download Dedicated Freight Corridor Corporation of India Limited result 2026?
Frequently Asked Questions
1. When the Dedicated Freight Corridor Corporation of India Limited result has been released?
Ans: 12 February 2025-26
2. How to download the result 2026?
Ans: visit official website and enter Registration Number or Roll Number Date of Birth or Password Captcha code (if it shows up) After you log in, the Stage-II Answer Key will be displayed on the screen.
3. What is the official website for DFCCIL?
Ans: The official website is https://dfccil.com