| Particulars | Details |
|---|---|
| Recruiting Authority: | Bank of Baroda |
| Post Title: | Manager, Officer & Other IT Posts |
| Last date for apply | 19 February 2026 |
| Selection Process | Online Exam |
| Official Website | bankofbaroda.bank.in |
| SL.NO | Positions | Grade / Scale | Vac. | ROSTER POINT | OUT OF WHICH PWD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | ST | OBC | EWS | UR | TOTAL | OC | HI | VI | ID | TOTAL | |||||
| 1 | Senior Manager - Developer Full Stack JAVA | MMG/S-III | 28 | 4 | 1 | 9 | 3 | 11 | 28 | 1 | 0 | 0 | 0 | 1 | |
| 2 | Manager - Developer Full Stack JAVA | MMG/S-II | 27 | 7 | 3 | 10 | 3 | 4 | 27 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Officer - Developer Full Stack JAVA | JMG/S-I | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Senior Manager - Developer Full Stack MERN | MMG/S-III | 20 | 2 | 1 | 4 | 2 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Manager - Developer - Full Stack MERN | MMG/S-II | 34 | 5 | 3 | 10 | 3 | 13 | 34 | 1 | 0 | 0 | 0 | 1 | |
| 6 | Officer - Developer - Full Stack MERN | JMG/S-I | 8 | 2 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Officer - Cloud Engineer | JMG/S-I | 11 | 1 | 0 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Manager - Cloud Engineer | MMG/S-II | 24 | 4 | 2 | 5 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Officer - AI Engineer (AI/GenAI/NLP/ML) | JMG/S-I | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Manager - AI Engineer (AI/GenAI/NLP/ML) | MMG/S-II | 23 | 3 | 1 | 7 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 418 | 58 | 13 | 115 | 36 | 196 | 418 | 4 | 0 | 0 | 0 | 4 | |||
Important Dates
Application Fee
Age Limit
Candidates chosen for the Bank of Baroda IT Recruitment 2026 will get a salary based on the bank's official pay scale. The salary depends on the position they are selected for, like Officer, Manager, or Senior Manager. Along with the basic salary, they will also receive Dearness Allowance (DA), House Rent Allowance (HRA), Transport Allowance, and other benefits as applicable.
Salary
How to View and Apply Bank of Baroda IT Posts 2026?
Frequently Asked Questions
1. When is the last date to apply for IT posts?
Ans: Last date is 19 February 2026.
2. What is the salary for this post?
Ans: Officer (JMG/S-I): Rs. 48,480 to Rs. 85,920 , Manager (MMG/S-II): Rs. 64,820 to Rs. 93,960 and Senior Manager (MMG/S-III): Rs. 85,920 to Rs. 1,05,280
3. What is the Bank of baroda official website?
Ans: The official website is bankofbaroda.bank.in
">Post Date: 06-February-2026
Bank of Baroda (BOB) has announced 418 job openings for positions like Manager, Senior Manager, and Officer in the Information Technology (IT) Department for the financial year 2026–27. The online application process for the IT SO Recruitment 2026 is currently active on the official website, www.bankofbaroda.in. Candidates who are interested can apply by submitting their registration forms before 19th February 2026.
| Particulars | Details |
|---|---|
| Recruiting Authority: | Bank of Baroda |
| Post Title: | Manager, Officer & Other IT Posts |
| Last date for apply | 19 February 2026 |
| Selection Process | Online Exam |
| Official Website | bankofbaroda.bank.in |
| SL.NO | Positions | Grade / Scale | Vac. | ROSTER POINT | OUT OF WHICH PWD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | ST | OBC | EWS | UR | TOTAL | OC | HI | VI | ID | TOTAL | |||||
| 1 | Senior Manager - Developer Full Stack JAVA | MMG/S-III | 28 | 4 | 1 | 9 | 3 | 11 | 28 | 1 | 0 | 0 | 0 | 1 | |
| 2 | Manager - Developer Full Stack JAVA | MMG/S-II | 27 | 7 | 3 | 10 | 3 | 4 | 27 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Officer - Developer Full Stack JAVA | JMG/S-I | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Senior Manager - Developer Full Stack MERN | MMG/S-III | 20 | 2 | 1 | 4 | 2 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Manager - Developer - Full Stack MERN | MMG/S-II | 34 | 5 | 3 | 10 | 3 | 13 | 34 | 1 | 0 | 0 | 0 | 1 | |
| 6 | Officer - Developer - Full Stack MERN | JMG/S-I | 8 | 2 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Officer - Cloud Engineer | JMG/S-I | 11 | 1 | 0 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Manager - Cloud Engineer | MMG/S-II | 24 | 4 | 2 | 5 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Officer - AI Engineer (AI/GenAI/NLP/ML) | JMG/S-I | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Manager - AI Engineer (AI/GenAI/NLP/ML) | MMG/S-II | 23 | 3 | 1 | 7 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 418 | 58 | 13 | 115 | 36 | 196 | 418 | 4 | 0 | 0 | 0 | 4 | |||
Important Dates
Application Fee
Age Limit
Candidates chosen for the Bank of Baroda IT Recruitment 2026 will get a salary based on the bank's official pay scale. The salary depends on the position they are selected for, like Officer, Manager, or Senior Manager. Along with the basic salary, they will also receive Dearness Allowance (DA), House Rent Allowance (HRA), Transport Allowance, and other benefits as applicable.
Salary
How to View and Apply Bank of Baroda IT Posts 2026?
Frequently Asked Questions
1. When is the last date to apply for IT posts?
Ans: Last date is 19 February 2026.
2. What is the salary for this post?
Ans: Officer (JMG/S-I): Rs. 48,480 to Rs. 85,920 , Manager (MMG/S-II): Rs. 64,820 to Rs. 93,960 and Senior Manager (MMG/S-III): Rs. 85,920 to Rs. 1,05,280
3. What is the Bank of baroda official website?
Ans: The official website is bankofbaroda.bank.in